Signs & Markers
|
Tile Markers Frost proof ceramic tile markers (non skid or smooth) are available in 6” x 6” with 4” high numbers and 8” x 8” with 6” high numbers.
|
Glass Overlays Smooth tempered glass overlay markers for are designed to be placed over tile markers. Special adhesive must be used for in pool applications. |
Vinyl Markers 3M non skid vinyl stick on markers are more permanent than than painted or stenciled markers. Not recommended for waterline applications. |
Plastic Stick-Ons Designed for stainless steel gutters and for above-waterline only. Smooth surface, frost resistant and back-printed black and white. |
| Depth Markers Numbered Feet |
||
![]() |
0902T/sm | 6in. x 6in. Tile (smooth) Text = 0-14FT |
| 0902T/n.skid | 6in. x 6in. Tile (no skid) Text = 0-14FT | |
| 0903T/sm | 8in. x 8in. Tile (smooth) Text = 0-14FT | |
| 0903T/n.skid | 8in. x 8in. Tile (no skid) Text = 0-14FT | |
| 0904 | 6in. x 6in. Glass Overlay Text = 0-14FT | |
| 0905 | 6in. x 6in. Vinyl marker, Text = 0-14FT | |
| 0906 | 8in. x 8in. Vinyl marker, Text = 0-14FT | |
| 6530 | 4.25 x 5.25” Stick-On, Text = 0-9FT | |
Depth Markers Numbered Inches |
||
![]() |
0907T/sm | 6in. x 6in. Tile (smooth), Text = 0-12IN |
| 0907T/n.skid | 6in. x 6in. Tile (no skid), Text = 0-12IN | |
| 0908T/sm | 8in. x 8in. Tile (smooth), Text = 0-12IN | |
| 0908T/n.skid | 8in. x 8in. Tile (no skid), Text = 0-12IN | |
| 0909 | 6in. x 6in. Glass Overlay, Text = 0-12IN | |
| 0911 | 8in. x 8in. Vinyl Marker, Text = 0-12IN | |
| 0910 | 6in. x 6in. Vinyl Marker, Text = 0-12IN | |
| 6531 | 4.25 x 5.25”Stick-On, Text = 0-9N | |
No Diving Symbol - Single Tile |
||
![]() |
0922T/sm | 6in. x 6in. Tile (smooth) |
| 0922T/n.skid | 6in. x 6in. Tile (no skid) | |
| 0923T/sm | 8in. x 8in. Tile (no skid) | |
| 0923T/n.skid | 8in. x 8in. Tile (no skid) | |
| 0922 | 6in. x 6in. Glass Overlay | |
| 0922V | 6in. x 6in. Vinyl Marker | |
| 0923 | 8in. x 8in. Vinyl Marker | |
| 0928T/sm | 6in. x 6in. Tile (smooth) | |
No Diving Words - Single Tile |
||
![]() |
0928T/n.skid | 6in. x 6in. Tile (no skid) |
| 0930T/sm | 8in. x 8in. Tile (smooth) | |
| 0930T/n.skid | 8in. x 8in. Tile (no skid) | |
| 0928 | 6in. x 6in. Glass Overlay | |
| 0928V | 6in. x 6in. Vinyl Marker | |
| 930 | 8in. x 8in. Vinyl Marker | |
No Diving Words - 4 Tiles |
||
| 0934T/sm | 4 Tiles 6in. x 6in. each (smooth) | |
| 0934T/n.skid | 4 Tiles 6in. x 6in. each (no skid) | |
| 0934 | 6in. x 6in. Glass Overlay (4 pcs) | |
| 0934V | 6in. x 24in. Vinyl Marker (4 pcs) | |
| 0986 | 8in. x 32in. with 6in.Vinyl Marker (4 pcs) | |
No Running Symbol - Single Tile |
||
![]() |
0924T/sm | 6in. x 6in. Tile (smooth) |
| 0924T/n.skid | 6in. x 6” Tile (no skid) | |
| 0925T/sm | 8in. x 8in. Tile (smooth) | |
| 0925T/n.skid | 8in. x 8in. Tile (no skid) | |
| 0924 | 6in. x 6in. Vinyl Marker | |
| 0925 | 8in. x 8in. Vinyl Marker | |
Slippery When Wet Symbol - Single Tile |
||
![]() |
0926T/sm | 6in. x 6in. Tile (smooth) |
| 0926T/n.skid | 6in. x 6in. Tile (no skid) | |
| 0927T/sm | 8in. x 8in. Tile (smooth) | |
| 0927T/n.skid | 8in. x 8in. Tile (no skid) | |
"FEET DEEP" Markers Words - 4 Tiles |
||
| 09711T/sm | 4 Tiles 6in. x 6in. (smooth) | |
| 09711T/n.skid | 4 Tiles 6in. x 6in. (no skid) | |
| 9711 | 6in. x 24in. Vinyl Marker (4 pcs) | |
| 9712 | 8in. x 32in. Vinyl Marker (4 pcs) | |
Vinyl Mounting Accessories |
||
![]() |
0944 | Vinyl Install Kit (will do 35 markers) |
| 07146ROI | Roller, (2in. width) | |
| 0764SPR | Spray adhesive (15 oz. can) | |
| 07164SEAL | Edge sealer (5 oz .tube) | |
Glass Mounting Accessories |
||
![]() |
0935 | Glass install kit (caulk , adhesive and notch applicator) Does approximately 15 markers |
| 0946 | Sil silicone adhesive only |










